In-Person: 09/13 12:00 PM - 4:00 PMLocated in the Everybody's Farm community, this is the beautiful new construction 3-story Townhome - Cary model- by M/I Homes. Located conveniently in Mason within the A+ rated school district of Mason City schools. Open concept, high ceilings and lovely features on each floor. Beautiful Flex Room space on the 1st floor, retreat with a large bathroom and walk-in closet and additional 2 bedrooms on 3rd floor. 2nd floor has open concept kitchen that leads into breakfast room and large family room with a fireplace. Close to shopping and parks everything you need to call home.
| MLS # | 1880937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | New Advantage, LTD | Daniel V Tartabini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.06 |
| Rooms Total | 9 |
|---|---|
| Heating | Gas Furn EF Rtd 95%+ |
| Cooling | Central Air |
| Window Features | Vinyl, Gas Filled, Insulated |
| Appliances | Dishwasher, Double Oven, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick, Fiber Cement |
| Topography | Cleared |
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7500 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $577,000 low | high Med: $610,000 sqft: 2,274 low | high Med: 2,860 $ / sqft: $254 low | high Med: $214 On site: 108 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 09/13 12:00 PM - 4:00 PM |
| In-Person 09/19 12:00 PM - 4:00 PM |
| In-Person 09/20 12:00 PM - 4:00 PM |
| In-Person 09/26 12:00 PM - 4:00 PM |
| In-Person 09/27 12:00 PM - 4:00 PM |
| In-Person 10/03 12:00 PM - 4:00 PM |
| In-Person 10/04 12:00 PM - 4:00 PM |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $577,000 low | high Med: $610,000 sqft: 2,274 low | high Med: 2,860 $ / sqft: $254 low | high Med: $214 On site: 108 low | high Med: 38.5 | |